| Management number | 228299013 | Release Date | 2026/05/31 | List Price | US$1,000.00 | Model Number | 228299013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get more done, wherever you are. The Zenbook DUO’s dual 3K OLED screens let you run multiple apps, documents, or references at the same time, so you don’t have to keep switching windows. Its Intel Core Ultra 9 processor delivers powerful, responsive performance for demanding workflows like 4K editing and heavy multitasking. Switch between dual-screen, laptop, or sharing modes in seconds, and carry it easily thanks to its sleek, durable design.
| UPC | 199291294301 |
|---|---|
| ASIN | B0GJHNW3VK |
| Brand | ASUS |
| Color | Moher Gray |
| RAM Type | DDR5 RAM |
| Model Name | Zenbook DUO Laptop |
| Model Year | 2026 |
| Resolution | 2880 x 1800 pixels |
| Unit Count | 1.0 Count |
| Form Factor | 2 in 1 Notebook |
| Screen Size | 14 Inches |
| Chipset Type | Intel |
| Display Type | OLED |
| Manufacturer | ASUS |
| Model Number | UX8407AA-DS99T |
| Video Output | HDMI |
| BuiltIn Media | Powercord and Adapter, Sleeve Stylus with wireless charger, UX8407AA-DS99T, User Guide |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 4.9 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Intel® Core™ Ultra 9 |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core Ultra 9 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | In-Cell/On-Cell |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, stylus, and other Bluetooth/Wi-Fi enabled accessories |
| Display Technology | OLED |
| Hardware Interface | Bluetooth, HDMI, USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 9th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Magnetic |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Information Available |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 2880x1800 Pixels |
| LithiumBattery Energy Content | 99 Watt Hours |
| Item Dimensions L x W x Thickness | 12.21"L x 0.77"W x 8.21"Th |
| Other Special Features of the Product | Anti-reflection, Cortana, Low Blue Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form