| Management number | 224536889 | Release Date | 2026/05/09 | List Price | US$54.00 | Model Number | 224536889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08X4PH4S8 |
|---|---|
| Size | 26D x 23W x 33.5H in |
| Color | Yellowish-brown |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office, Study Room |
| Back Style | Solid Back |
| Brand Name | DUHOME |
| Item Depth | 26 inches |
| Model Name | Bozeman |
| Seat Depth | 26 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Modern,Ergonomic |
| Is Electric | No |
| Item Weight | 45 Pounds |
| Manufacturer | Duhome |
| Model Number | Bozeman |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 26 x 23 x 33.5 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | metal |plastic |
| Included Components | Caster, User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 23"W x 33.5"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 285 Pounds |
| Assembly Instructions Description | Assembly required. Instructions provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form