| Management number | 226267463 | Release Date | 2026/05/09 | List Price | US$26.78 | Model Number | 226267463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860008157409 |
|---|---|
| ASIN | B0C7D6FWHZ |
| Item Form | Capsule |
| Brand Name | Return Healthy |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Return Healthy |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | GS120 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form