| Management number | 224049836 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 224049836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678280742 670045351773 |
|---|---|
| ASIN | B01MVAQDF1 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 12 Millimeters |
| Brand Name | Invicta |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Blue |
| Face Style | Traditional Analog Blue Dial |
| Model Name | 22970 |
| Sport Type | Diving |
| Strap Type | Bracelet |
| Style Name | 22970 |
| Unit Count | 1 Count |
| Band Length | 10.5 Inches |
| Item Weight | 13.92 ounces |
| Closure Type | Buckle |
| Manufacturer | Invicta Watches Child Code |
| Model Number | 22970 |
| Power Source | Battery Powered |
| Case Diameter | 47 Millimeters |
| Series Number | 22970 |
| Warranty Type | Manufacturer |
| Case Thickness | 17 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 22970 |
| Global Trade Identification Number | 00886678280742 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form