| Management number | 229034862 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 229034862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BZ7B88QD |
|---|---|
| Item Form | Pad |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | LU'PIUM |
| Scent Name | Calming Ampoule Pads |
| Unit Count | 80.0 Count |
| Item Volume | 200 Milliliters |
| Manufacturer | JYOON COSMETICS CO., LTD., LU'PIUM CO., LTD. |
| Model Number | 8809750463590 |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Redness Removal, Soothing, pH Balance |
| Material Features | Natural, Vegan |
| Active Ingredients | Centella Asiatica Extract |
| Country as Labeled | Republic of Korea |
| Age Range Description | Adult |
| Manufacturer Part Number | 8809750463590 |
| Specific Uses For Product | Blemish, Dryness |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form