| Management number | 220248417 | Release Date | 2026/05/03 | List Price | US$176.00 | Model Number | 220248417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Noise | 45 Decibels |
| Voltage | 230 Volts |
| Wattage | 1170 watts |
| Capacity | 6800 Cubic Feet |
| Brand Name | EXNOS |
| Efficiency | High |
| Floor Area | 1250 Square Feet |
| Model Name | 17000BTU,230V,17 SEER2 |
| Form Factor | Mini-Split |
| Item Weight | 56.44 Pounds |
| Manufacturer | EXNOS |
| Model Number | CE0258 |
| Power Source | Corded Electric |
| Cooling Power | 17000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing, Auto Clean, Fast Cooling, Heating & Cooling Function, Inverter Compressor |
| Included Components | Indoor Unit/ Remote Control/ Remote Control Holder/ 2×AAA Batteries/ 19ft Communication Wire/ 6.5 ft Drain Hose/ Mounting Plate/ 8 Expansion Anchors/ 8 Mounting Screws/ 2 Drain Nozzles/ 4 Anti/ Vibration Pads/ User Manual/ Bracket Template/ Warranty Card/ Outdoor Unit/ 2 x 16.4 ft Copper Refrigerant Pipe/ PVC Wrapping Tape/ Wall Cap/ Luting (Putty)/ 6.5 ft Drain Hose/ Wall Sleeve/ Split Wall Sleeve |
| Warranty Description | Limited |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1841 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.6"D x 35.8"W x 8.7"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 31 Inches |
| Seasonal Energy Efficiency Ratio SEER | 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form