| Management number | 222876109 | Release Date | 2026/05/09 | List Price | US$11.96 | Model Number | 222876109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CZHQKJ6K |
|---|---|
| Color | Darkgrey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | NATUVENIX |
| Model Name | Natuvenix |
| Rise Style | Ankle |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Cargo |
| Waist Size | 36 Inches |
| Weave Type | Plain |
| Fabric Type | 88% Nylon, 12% Spandex |
| Style Number | 3ef129cb-1b25-4e1d-8ffb-dc9ad7b3bac2 |
| Inseam Length | 30 Inches |
| Material Type | Elastic |
| Occasion Type | Breathable, Elastic Band, Lightweight, Stretchable, Sun Protection |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle inches |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form