| Management number | 225022770 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 225022770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 766879125595 |
|---|---|
| ASIN | B0CHRNNWLQ |
| Color | Black/White/Grey/Pink/Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Basic |
| Bra Design | Bralette |
| Brand Name | Nubofy |
| Neck Style | V-Neck |
| Sport Type | Workout & Training |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 5.0 Count |
| Manufacturer | Nubofy |
| Material Type | Cotton Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Cotton |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 5 Count |
| Manufacturer Part Number | 802set-5Packs-34 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form