| Management number | 226674767 | Release Date | 2026/05/09 | List Price | US$159.20 | Model Number | 226674767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| ASIN | B0F53GDHQY |
| Size | 235/70R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | TRAVELSTAR |
| Load Index | 106.00 |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Tread Depth | 11.34 32nds |
| Model Number | Ecopath H/T |
| Speed Rating | H |
| Item Diameter | 28.98 Inches |
| Load Capacity | 2094 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 16 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | LL-SUV002-A4B |
| Vehicle Tire ISO Metric Size Description | 235/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form