| Management number | 228284326 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228284326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768563891427 |
|---|---|
| ASIN | B082S8SKTH |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | XXTAXN |
| Model Name | Slim |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Slim |
| Unit Count | 1 Count |
| Waist Size | 33.85 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | XX088-black-L |
| Material Type | 90% Polyester, 10% spandex |
| Occasion Type | Casual,Holiday,Date,Vacation |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Belt, Drawstring, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XX088-black-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form